Day & Date | Destination |
Saturday, May 31 |
Civitavecchia, (Port for Rome), Italy
|
Monday, June 1 | Amalfi, Italy |
Tuesday, June 2 | Messina - Sicily, Italy |
Wednesday, June 3 | At Sea |
Thursday, June 4 | Corfu, Greece |
Friday, June 5 | At Sea |
Saturday, June 6 | Kotor, Montenegro |
Sunday, June 7 | Dubrovnik, Croatia |
Monday, June 8 | Hvar, Croatia |
Tuesday, June 9 | Mali Losinj, Croatia |
Wednesday, June 10 | Venice, Italy |
$200 per passenger onboard credit, which can be used towards drinks or land excursions
Complimentary pre-paid gratuities