Unless otherwise on your itinerary, a Carnival Cruises includes the following on final confirmation.
Gratuities
Unless otherwise indicated above or on your final confirmation, your cruise price does not include:
Day | Port of Call | Arrival Time | Depart Time |
---|---|---|---|
Fri | Civitavecchia (Rome) | 07:00 PM | |
Sat | Fun Day At Sea | ||
Sun | Fun Day At Sea | ||
Mon | Split | 08:00 AM | 05:00 PM |
Tue | Kotor | 09:00 AM | 06:00 PM |
Wed | Dubrovnik | 07:00 AM | 06:00 PM |
Thu | Corfu | 09:00 AM | 06:00 PM |
Fri | Fun Day At Sea | ||
Sat | Naples (Amalfi/Pompeii) | 07:00 AM | 07:00 PM |
Sun | Civitavecchia (Rome) | 06:00 AM |
08/10/26 | 09/05/26 | 09/20/26 | ||||||||||||
|
|
50.0%/Person | 75.0%/Person | Full Penalty | ||||||||||
|
|
50.0%/Person | 75.0%/Person | Full Penalty | ||||||||||
|
|
50.0%/Person | 75.0%/Person | Full Penalty |
Every room includes:
Every room includes:
Balcony staterooms were designed for maximum sea breeze and the most stunning views, so look to a balcony if you’re looking to cruise aboard Carnival Legend. Any time you’re in your room, you’re just steps away from your own personal outdoor oasis, featuring the sort of sea view you can also feel.
Every room includes: