Date | Ports of Call | Arrival Time | Departure Time | Activity |
---|---|---|---|---|
Sat 09Aug2025 | Miami, Florida | - | 4:30 PM | Boarding |
Sun 10Aug2025 | Cruising | - | - | Cruising |
Mon 11Aug2025 | Puerto Plata, Dominican Republic | 7:00 AM | 3:30 PM | Docked |
Tue 12Aug2025 | Charlotte Amalie, St.Thomas | 11:00 AM | 7:00 PM | Docked |
Wed 13Aug2025 | San Juan, Puerto Rico | 7:00 AM | 3:00 PM | Docked |
Thu 14Aug2025 | Cruising | - | - | Cruising |
Fri 15Aug2025 | Perfect Day At Cococay, Bahamas | 8:00 AM | 5:00 PM | Docked |
Sat 16Aug2025 | Miami, Florida | 6:00 AM | - | Departure |
Days Prior to Sailing | Cancellation | Schedule | Cancellation Amount |
---|---|---|---|
89 to 75 | 25% per Passenger | 12MAY2025 to 26MAY2025 | 25% per Passenger |
74 to 61 | 50% per Passenger | 27MAY2025 to 09JUN2025 | 50% per Passenger |
60 to 31 | 75% per Passenger | 10JUN2025 to 09JUL2025 | 75% per Passenger |
30 to 0 | 100% per Passenger | 10JUL2025 to 09AUG2025 | 100% per Passenger |
Friend groups, solo Sailors, and duos alike can get in on the Insider action. Roomy Rainshowers and mood lighting punctuate our cozy escapes — giving you the space to recover today and prepare for tomorrow.