| Date | Port of Call | Arrival Time | Departure Time |
| 12/12/2025 | Jacksonville Florida | 3:00pm | |
| 12/13/2025 | Grand Bahama Island | 11am | 5:30pm |
| 12/14/2025 | Great Stirrup Cay (NCL private island) | 8am | 5pm |
| 12/15/2025 | at Sea | ||
| 12/16/2025 | Jacksonville Florida | 7am |
| Balcony Stateroom: | Oceanview Stateroom: | Interior Stateroom: |
![]() |
![]() |
![]() |
|
Atrium
|
Spa Treatment Room
|
Thermal Spa
|
![]() |
![]() |
![]() |
| Days to Voyage | Cancellation Fee |
| 119-91 | 25% |
| 90-61 | 50% |
| 60-31 | 75% |
| 30 or less | 100% |