Flight Guidelines
This service is available on the day of embarkation and immediately following debarkation only.
PRICES FOR INTERNET PLANS STARTING 12/08/2023 |
||||||
PRE-CRUISE PURCH | ONBOARD PURCHASE | ONBOARD SINGLE DAY PURCHASE | ||||
SOCIAL | $15.30 PER DAY | $18.00 PER DAY | N/A | |||
VALUE | $19.55 PER DAY | $23.00 PER DAY | $25.00 PER 24 HOURS | |||
PREMIUM | $21.25 PER DAY | $25.00 PER DAY | $35.00 PER 24 HOURS | |||
CRUISE DURATION | SOCIAL (PRE-CRUISE) | SOCIAL (ONBOARD) | VALUE (PRE-CRUISE) | VALUE (ONBOARD) | PREMIUM (PRE-CRUISE) | PREMIUM (ONBOARD) |
2 | $30.60 | $36.00 | $39.10 | $46.00 | $42.50 | $50.00 |
3 | $45.90 | $54.00 | $58.65 | $69.00 | $63.75 | $75.00 |
4 | $61.20 | $72.00 | $78.20 | $92.00 | $85.00 |
PortMiami
1015 North America Way
Miami, Florida 33132
Google Maps: View Map
Website: www.miamidade.gov/portmiami/parking-transportation.asp
Parking Information
Rates are subject to change.
$22.00 per night
Cell Phone Waiting Lots
Two cell phone waiting lots for automobile drivers picking up debarking cruise passengers are available across from Terminal B and Terminal 2 (north of the Seaman's Center).
Per PErson
Flight Guidelines
This service is available on the day of embarkation and immediately following debarkation only.
Flight Guidelines
This service is available on the day of embarkation and immediately following debarkation only.