Days Prior to Departure Date | Cruise/Cruisetour and Air Cancellation Fee | Land Add-on Cancellation Fee | ||
All Sailings (Club Balcony Suites and Below) | ||||
119 - 91 days | 25% | 0% | ||
90 - 61 days | 50% | 0% | ||
60 - 31 days | 75% | 75% | ||
30 days or less | 100% | 100% | ||
The Haven Suites, Suites and Garden Villas | ||||
119 - 106 days | 25% | 0% | ||
105 - 91 days | 50% | 0% | ||
90 - 61 days | 75% | 0% | ||
60 days or less | 100% | 100% | ||
*Cancellation Fee for 3-8 Guests will also follow the schedule outlined above |