DOUBLE OCCUPANCY
Maximum Limit Per Person Trip Cancellation 100% of Trip Cost Insured
Optional Trip Cancellation for Any Reason* 65% of Penalty Amount
Trip Interruption 100% of Trip Cost Insured
Travel Delay ($100 per person daily limit) $500
Missed Connection $500
Baggage Coverage $1,500
Baggage Delay $500
Medical and Dental Coverage $50,000
Emergency Assistance and Transportation $50,000
Optional Accidental Death and Dismemberment - Air Flight Accident $100,000 I
Plan Cost Per Person (Plan Code G-TOUR03)
Trip Cost Plan Cost
$0 - $250 $36
$250.01 - $500 $46
$500.01 - $750 $59
$750.01 - $1,000 $76
$1,000.01 - $1,250 $91
$1,250.01 - $1,500 $105
$1,500.01 - $1,750 $121
$1,750.01 - $2,000 $133
$2,000.01 - $2,500 $160
$2,500.01 - $3,000 $191
$3,000.01 - $3,500 $221
$3,500.01 - $4,000 $252
$4,000.01 - $4,500 $283
$4,500.01 - $5,000 $318
$5,000.01 - $5,500 $345
$5,500.01 - $6,000 $379
$6,000.01 - $6,500 $408
$6,500.01 - $7,000 $442
$7,000.01 - $8,000 $491
$8,000.01 - $9,000 $554
$9,000.01 - $10,000 $628
Optional Trip Cancellation for Any Reason - Additional 50% of Plan Cost Optional Air Flight Accident Coverage - Additional $9 per person