

| Day | Date | Port | Arrival time | Departure time | |
|---|---|---|---|---|---|
| 1 | Sun | 18 Apr 2027 | Galveston, Texas | 16:00 | |
| 2 | Mon | 19 Apr 2027 | At Sea | --:-- | --:-- |
| 3 | Tue | 20 Apr 2027 | At Sea | --:-- | --:-- |
| 4 | Wed | 21 Apr 2027 | Costa Maya, Mexico | 08:00 | 18:00 |
| 5 | Thu | 22 Apr 2027 | Isla de Roatan, Honduras | 08:00 | 16:00 |
| 6 | Fri | 23 Apr 2027 | Cozumel, Mexico | 08:00 | 16:00 |
| 7 | Sat | 24 Apr 2027 | At Sea | --:-- | --:-- |
| 8 | Sun | 25 Apr 2027 | Galveston, Texas | 06:30 | |

* Some staterooms for guests with disabilities or reduced mobility have a non-convertible king bed.
* Some staterooms have a metal balcony front instead of glass.