Day | Port of Call | Arrival Date | Arrival Time | Depart Date | Depart Time |
---|---|---|---|---|---|
Sun | Baltimore | Jan 29, 2023 | 05:00 PM | ||
Mon | Fun Day At Sea | ||||
Tue | Fun Day At Sea | ||||
Wed | Nassau | Feb 01, 2023 | 08:00 AM | Feb 01, 2023 | 05:00 PM |
Thu | Princess Cays | Feb 02, 2023 | 08:00 AM | Feb 02, 2023 | 05:00 PM |
Fri | Freeport | Feb 03, 2023 | 07:00 AM | Feb 03, 2023 | 01:30 PM |
Sat | Fun Day At Sea | ||||
Sun | Baltimore | Feb 05, 2023 | 10:00 AM |
Obstructed Standard Balcony (category 7A)
Each stateroom has a balcony whose view is obstructed by a lifeboat or water shuttle boat and davits. While sitting on the balcony, the view is obstructed – if standing on the balcony, you have an ocean view when looking straight ahead but an obstructed view when looking down.
Ocean View with Standard Balcony (categories 8A, 8B, 8C, 8D, 8E, 8F)
Standard Interior (categories 4A, 4B, 4C, 4D, 4E)
Standard Ocean View (category 6A)
A program designed specifically to help you reserve your spot at current pricing. RDP allows you to pay only $75 per person to be fully booked on the cruise. The remainder of the booking deposit balance is due prior to 4/15/2022.
Here are some program details: