TravelJoy, Inc. engages certain third-party providers ("sub-processors") to support the delivery of our services. These sub-processors may process personal data on our behalf in accordance with GDPR Article 28. All sub-processors are bound by contractual terms that ensure appropriate data protection and security.
| Name | Purpose | Location of Processing | Types of Data |
|---|---|---|---|
| Amazon Web Services, Inc. (AWS) | Cloud hosting, storage, infrastructure | USA & global regions | Customer account data, application data, backups |
| Stripe, Inc. | Payment processing | USA | Billing details, payment info |
| OpenAI, L.L.C. | AI/ML API services | USA | Limited user inputs if processed via AI features |
| FullStory, Inc. | Session replay and product analytics | USA | Website/app interactions, usage data, IPs |
| Intercom, Inc. | Customer messaging and support | USA | Names, emails, support conversations |
| Mixpanel, Inc. | Product analytics | USA | Usage data, IPs, user IDs |
| New Relic, Inc. | Application performance monitoring | USA | Logs, telemetry, potential incidental personal data |
| Nylas, Inc. | Calendar/email integration | USA | User email/calendar metadata and content (if integrated) |
| Zendesk, Inc. | Customer support platform | USA | Names, emails, support conversations |
| Ixopay, Inc. | Payment processing | USA | Billing details, payment info |
| Honeybadger, Inc. | Error analytics | USA | Logs, telemetry, potential incidental personal data |
| Fivetran, Inc. | Data processing | USA | Customer account data, application data |
| Plaid, Inc. | Bank account connection and verification | USA | Bank account details, transaction data |
We will update this page when we add or replace a sub-processor. For information about notification procedures and objection rights, please refer to our Data Processing Agreement. You can also subscribe to our RSS feed for updates.